Fit Guide
TBD's Eyewear is available in one size, however, the measurements differ according to the model. The fit is determined based on the width of the lens and the width of the frame. Find the perfect fit for your face shape by following the guide below:
How to choose eyewear according to your face shape
Heart
Facial features:
- Wide forehead
- High, pronounced cheekbones
- Narrow jaw
- Narrow, pointed chin
To soften the features of the upper part of the face, we recommend balancing with a rather delicate spectacle shape.
Recommended frames:
Oval
Facial features:
This face shape is one of the most popular and also the most versatile.
Balanced proportions specifically characterize the oval face shape:
- Slightly wide forehead
- Slightly tapered chin
- High cheekbones
- The face has a little curve in its overall shape
An oval face looks good with any type of frame, for this reason, we recommend frames that do not alter the balance of the features.
Recommended frames:
Round
Facial features:
- Wide, pronounced cheeks
- Round chin
- Delicate contours
- Short, full-face
We suggest frames that soften the face's width, such as thin frames and angled shapes.
Recommended frames:
Triangle
Facial features:
- Large forehead
- Pronounced jawline
- Pronounced cheekbones
- Pointed chin
To enhance this face shape, we recommend wide frames with high temples.
Recommended frames:
If you already have a pair of sunglasses, we suggest you check the measurements engraved inside the left temple and compare them with the Measure Tab below (in millimeters).
Model Size Guide
| MODEL | A | B | C | D | E |
|---|---|---|---|---|---|
| ARI | 50 | 20 | 145 | 139 | 45 |
| CARRÉ | 52 | 20 | 145 | 145 | 40 |
| CORD | 44 | 23 | 145 | 141 | 39 |
| CRAN | 49 | 19 | 140 | 137 | 44 |
| DENIM | 51 | 20 | 145 | 149 | 41 |
| DONEGAL | 49 | 23 | 145 | 144 | 40 |
| ELLIPSE | 49 | 21 | 145 | 140 | 33 |
| ELM | 54 | 20 | 140 | 144 | 43 |
| GIANNI | 54 | 17 | 145 | 142 | 46 |
| GIOTTO | 47 | 22 | 145 | 141 | 42 |
| HEM | 47 | 25 | 145 | 143 | 39 |
| IVY | 48 | 28 | 145 | 142 | 45 |
| JUTA | 46 | 26 | 145 | 144 | 38 |
| LAPEL | 49 | 22 | 140 | 139 | 46 |
| LEAF | 53 | 22 | 145 | 145 | 44 |
| LINO | 52 | 20 | 145 | 145 | 42 |
| MADRAS | 49 | 21 | 145 | 141 | 47 |
| MASTRO | 46 | 23 | 145 | 142 | 39 |
| MIST | 53 | 22 | 145 | 143 | 42 |
| OAK | 49 | 22 | 145 | 146 | 38 |
| OXFORD | 46 | 20 | 145 | 139 | 44 |
| PALM | 51 | 21 | 145 | 146 | 43 |
| PANAMA | 52 | 19 | 145 | 146 | 42 |
| PIQUET | 49 | 18 | 145 | 144 | 44 |
| PLEAT | 47 | 22 | 140 | 136 | 41 |
| RASO | 49 | 21 | 145 | 146 | 35 |
| SHETLAND | 49 | 22 | 140 | 143 | 43 |
| SILK | 49 | 22 | 145 | 142 | 47 |
| TELA | 53 | 16 | 145 | 146,5 | 50 |
| TWILL | 49 | 23 | 140 | 140 | 44 |
| ULSTER | 50 | 20 | 145 | 133 | 46 |
| VICUNA | 50 | 20 | 145 | 135 | 44 |
| WELT | 46 | 23 | 145 | 138 | 40 |
